1. Perpetual Licenses with Maintenance Subscription
This promotion offers the following Online Rebates for purchases of eligible new perpetual licenses when purchased with an annual or multi-year term Maintenance Subscription for that license: up to $1,250 for Autodesk® 2016 Design and Creation Suites (up to $400 for Standard, up to $750 for Premium, and up to $1,250 for Ultimate editions); up to $400 for select Autodesk 2016 products, and up to $400 for AutoCAD® family products. This promotion also offers upfront savings of up to $200 for new perpetual licenses of AutoCAD LT® family products when purchased with Maintenance Subscription (up to $50 when purchased without Maintenance Subscription), as well as online rebates of $200 for new perpetual licenses of AutoCAD LT family products (Maintenance Subscription not required). Online rebates and instant savings offers on AutoCAD LT family products may be combined.
Purchases of eligible products made between August 7, 2015 and October 23, 2015 qualify for the rebate amounts listed in Table 1 below.
2. Annual or Multi-year Desktop Subscription
This promotion offers customers with perpetual licenses Online Rebates on purchases of one-, two-, or three-year term Desktop Subscriptions of: up to $500 for Autodesk® 2016 Design and Creation Suites Desktop Subscriptions (up to $150 for Standard, up to $300 for Premium, and up to $500 for Ultimate editions); up to $150 for select Autodesk 2016 product Desktop Subscriptions, up to $150 for AutoCAD® family product Desktop Subscriptions, and $45 for AutoCAD® LT family product Desktop Subscriptions.
September 14 – October 23, 2015
All purchase of eligible Desktop Subscriptions made between September 14, 2015 and October 23, 2015 qualify for the "going to" rebate amounts listed in Table 2 below.
August 7 – September 13, 2015
For purchases of eligible Desktop Subscriptions made between August 7, 2015 and September 13, 2015, customers must own eligible perpetual licenses of 2005-2015 Autodesk software shown in the "coming from" column to qualify for rebates listed in the "going to" column in Table 2 below
REBATES FOR NEW PERPETUAL LICENSES With 1, 2 or 3 YR MAINTENANCE SUBS (MTS)* |
||||
Product name | ||||
LT Portfolio |
Autodesk® AutoCAD® LT / Autodesk® AutoCAD® LT for Mac | $200 Online Rebate plus $200 Instant Savings (with Maintenance Subscription) or up to $50 Instant Savings (without Maintenance Subscription) |
||
Autodesk® AutoCAD Inventor LT™ Suite | $200 Online Rebate plus $200 Instant Savings (with Maintenance Subscription) or up to $50 Instant Savings (without Maintenance Subscription) |
|||
Autodesk® AutoCAD Revit LT™ Suite | $200 Online Rebate plus $200 Instant Savings (with Maintenance Subscription) or up to $50 Instant Savings (without Maintenance Subscription) |
|||
Autodesk® Inventor LT™ | $200 Online Rebate plus $200 Instant Savings (with Maintenance Subscription) or up to $50 Instant Savings (without Maintenance Subscription) |
|||
Autodesk® Maya LT™ | NA | |||
Autodesk® Revit LT™ | $200 Online Rebate plus $200 Instant Savings (with Maintenance Subscription) or up to $50 Instant Savings (without Maintenance Subscription) |
|||
General Design | Autodesk® AutoCAD® / AutoCAD® for Mac 2015 | $400 | ||
Autodesk® AutoCAD® Raster Design | $300 | |||
AEC | Autodesk® AutoCAD® Architecture / Civil 3D® / Map 3D / MEP / P&ID / Plant 3D / Utility Design | $400 | ||
Autodesk® Building Design Suite Standard | $400 | |||
Autodesk® Building Design Suite Premium | $750 | |||
Autodesk® Building Design Suite Ultimate | $1,250 | |||
Autodesk® Fabrication CADmep/CAMduct/ ESTmep | $400 | |||
Autodesk® Infrastructure Design Suite Standard | $400 | |||
Autodesk® Infrastructure Design Suite Premium | $750 | |||
Autodesk® Infrastructure Design Suite Ultimate | $1,250 | |||
Autodesk® Navisworks® Manage | $400 | |||
Autodesk® Navisworks® Simulate | $300 | |||
Autodesk® Plant Design Suite Standard | $400 | |||
Autodesk® Plant Design Suite Premium | $750 | |||
Autodesk® Plant Design Suite Ultimate | $1,250 | |||
Autodesk® Point Layout | $400 | |||
Autodesk® Revit ®Structure / Architecture / MEP | $400 | |||
Autodesk® Robot Structural Analysis Professional | $400 | |||
Autodesk® Structural Bridge Design | $400 | |||
Autodesk® Vehicle Tracking | $200 | |||
MFG | Autodesk® Alias Concept | $400 | ||
Autodesk® AutoCAD® Electrical / Mechanical | $400 | |||
Autodesk® CFD / Advanced / Design Study Environment / Motion | $400 | |||
Autodesk® Factory Design Suite Standard | $400 | |||
Autodesk® Factory Design Suite Premium | $750 | |||
Autodesk® Factory Design Suite Ultimate | $1,250 | |||
Autodesk® Inventor® HSM/HSM Pro | $400 | |||
Autodesk® Inventor® / Professional | $400 | |||
Autodesk® Nastran | $400 | |||
Autodesk® Nastran In-CAD | $400 | |||
Autodesk® Product Design Suite Premium | $750 | |||
Autodesk® Product Design Suite Ultimate | $1,250 | |||
Autodesk® Simulation Mechanical | $400 | |||
Autodesk® Studio Wall | $400 | |||
CADDoctor for Autodesk Simulation 2015 | $400 | |||
M&E | Autodesk® Entertainment Creation Suite Ultimate | $1,000 | ||
Autodesk® 3ds Max® | $400 | |||
Autodesk® 3ds Max® Entertainment Creation Suite Standard | $400 | |||
Autodesk® Maya® | $400 | |||
Autodesk® Maya® Entertainment Creation Suite Standard | $400 |
* (Available via Online Rebates, with the exception of the AutoCAD LT Family products Instant Savings)
September 14 – October 23, 2015
Eligible products and rebate amounts available for Desktop Subscription purchases made between September 14 and October 23, 2015 are shown in the "GOING TO" column (there are no eligibility requirements to qualify for rebates during this timeframe).
August 7 and September 13, 2015
Eligible "COMING FROM" perpetual licenses and "GOING TO" products and rebate amounts for Desktop Subscription purchases made between August 7 and September 13, 2015 (must own one eligible perpetual license for each Desktop Subscription in order to qualify for rebates).
|
|